Carlos Alcaraz & Novak Djokovic: Australian Open history, Grand Slam results & more
Carlos Alcaraz and Novak Djokovic will face off Sunday in the 2026 Australian Open final, which is scheduled for 7:30 p.m. local time/8:30 a.m. GMT. Alcaraz is chasing his first Australian Open title, with which he would become the sixth man in the Open Era to complete the Career Grand Slam. Meanwhile Djokovic seeks a record-extending 11th Melbourne crown and a record-extending 25th major title overall.
Read all about Alcaraz and Djokovic’s results, records, statistics, and more at the Australian Open and Grand Slam tournaments.
What is Alcaraz’s record at the Australian Open?
Since making his Australian Open debut in 2021, Alcaraz has tallied a 17-4 win-loss record at the tournament.
What is Djokovic’s record at the Australian Open?
Since making his Australian Open debut in 2005, Djokovic has tallied a 104-10 win-loss record at the tournament, including a record 10 titles.
What is Alcaraz’s best result at the Australian Open?
Alcaraz’s run to the final at this year’s Australian Open is his best result in Melbourne.
What is Djokovic’s best result at the Australian Open?
Djokovic won the Australian Open in 2008, 2011, 2012, 2013, 2015, 2016, 2019, 2020, 2021 and 2023.
[NO 1 CLUB]How far did Alcaraz advance at the Australian Open in 2025?
Alcaraz lost 6-4, 4-6, 3-6, 4-6 to Novak Djokovic in the Australian Open quarter-finals in 2025 (Read more).
How far did Djokovic advance at the Australian Open in 2025?
Djokovic lost to Alexander Zverev in the semi-finals at the Australian Open in 2025. The Serbian was forced to retire due to injury after losing the first set 6-7(5) (Read more).
Alcaraz’s Record at Grand Slam Tournaments
| Tournament | Win-Loss Record |
| Australian Open | 17-4 |
| Roland Garros | 22-6 |
| Wimbledon | 25-3 |
| US Open | 24-3 |
Djokovic’s Record at Grand Slam Tournaments
| Tournament | Win-Loss Record |
| Australian Open | 104-10 |
| Roland Garros | 101-14 |
| Wimbledon | 102-13 |
| US Open | 95-15 |
How many Grand Slam titles has Alcaraz won?
Alcaraz has won six Grand Slam titles.
| Tournament | Year Won | Final Opponent |
| US Open | 2022 | Casper Ruud |
| Wimbledon | 2023 | Novak Djokovic |
| Roland Garros | 2024 | Alexander Zverev |
| Wimbledon | 2024 | Novak Djokovic |
| Roland Garros | 2025 | Jannik Sinner |
| US Open | 2025 | Jannik Sinner |
How many Grand Slam titles has Djokovic won?
Djokovic has won a record 24 Grand Slam titles.
| Tournament | Year Won | Final Opponent |
| Australian Open | 2008 | Jo-Wilfried Tsonga |
| Australian Open | 2011 | Andy Murray |
| Wimbledon | 2011 | Rafael Nadal |
| US Open | 2011 | Rafael Nadal |
| Australian Open | 2012 | Rafael Nadal |
| Australian Open | 2013 | Andy Murray |
| Wimbledon | 2014 | Roger Federer |
| Australian Open | 2015 | Andy Murray |
| Wimbledon | 2015 | Roger Federer |
| US Open | 2015 | Roger Federer |
| Australian Open | 2016 | Andy Murray |
| Roland Garros | 2016 | Andy Murray |
| Wimbledon | 2018 | Kevin Anderson |
| US Open | 2018 | Juan Martin del Potro |
| Australian Open | 2019 | Rafael Nadal |
| Wimbledon | 2019 | Roger Federer |
| Australian Open | 2020 | Dominic Thiem |
| Australian Open | 2021 | Daniil Medvedev |
| Roland Garros | 2021 | Stefanos Tsitsipas |
| Wimbledon | 2021 | Matteo Berrettini |
| Wimbledon | 2022 | Nick Kyrgios |
| Australian Open | 2023 | Stefanos Tsitsipas |
| Roland Garros | 2023 | Casper Ruud |
| US Open | 2023 | Daniil Medvedev |
What was Alcaraz’s road to the Australian Open final?
| Round | Result |
| First Round | d. Adam Walton 6-3, 7-6(2), 6-2 |
| Second Round | d. Yannick Hanfmann 7-6(4), 6-3, 6-2 |
| Third Round | d. [32] Corentin Moutet 6-2, 6-4, 6-1 |
| Fourth Round | d. [19] Tommy Paul 7-6(6), 6-4, 7-5 |
| Quarter-finals | d. [6] Alex de Minaur 7-5, 6-2, 6-1 |
| Semi-finals | d. [3] Alexander Zverev 6-4, 7-6(5), 6-7(3), 6-7(4), 7-5 |
What was Djokovic’s road to the Australian Open final?
| Round | Result |
| First Round | d. Pedro Martinez 6-3, 6-2, 6-2 |
| Second Round | d. [Q] Francesco Maestrelli 6-3, 6-2, 6-2 |
| Third Round | d. Botic van de Zandschulp 6-3, 6-4, 7-6(4) |
| Fourth Round | [16] Jakub Mensik via walkover |
| Quarter-finals | d. [5] Lorenzo Musetti 4-6, 3-6, 3-1 ret. |
| Semi-finals | d. [2] Jannik Sinner 3-6, 6-3, 4-6, 6-4, 6-4 |
When did Alcaraz and Djokovic previously meet in Grand Slam finals?
Alcaraz and Djokovic have already contested two major finals. Their first Grand Slam championship match came at 2023 Wimbledon, where Alcaraz prevailed 1-6, 7-6(6), 6-1, 3-6, 6-4. A year later, Alcaraz downed Djokovic in the SW19 final again, claiming a 6-2, 6-2, 7-6(4) triumph.
What is the overall Lexus ATP Head2Head record between Alcaraz and Djokovic?
Djokovic leads Alcaraz 5-4 in the pair’s Lexus ATP Head2Head series. Five of their nine meetings have come at majors (3-2 Alcaraz), and four of the nine meetings have been finals (2-2). Alcaraz and Djokovic’s most recent meeting came in the 2025 US Open semi-finals, where Alcaraz won 6-4, 7-6(4), 6-2.
[NEWSLETTER FORM]
