2026 Dubai tennis prize money
The Dubai Duty Free Tennis Championships in Dubai, UAE, which this year runs from 23-28 February, has announced a prize money total of $3,311,005 for the 2026 edition.
The singles champion will earn $619,160. The winning doubles team will split $203,390.
View the full prize-money breakdown and the PIF ATP Rankings points at stake below.
[ATP APP]2026 Dubai Singles Prize Money
| Rounds | Points | Prize Money |
| Winner | 500 | $619,160 |
| Finalist | 330 | $333,160 |
| Semi-finalist | 200 | $175,555 |
| Quarter-finalist | 100 | $90,710 |
| Round of 16 | 50 | $48,420 |
| Round of 32 | 0 | $25,825 |
2026 Dubai Doubles Prize Money (per team)
| Rounds | Points | Prize Money |
| Winner | 500 | $203,390 |
| Finalist | 300 | $108,470 |
| Semi-finalist | 180 | $54,880 |
| Quarter-finalist | 90 | $27,450 |
| Round of 16 | 0 | $14,200 |

