What are the ATP Bonus Pool standings?
Thanks to the impact of OneVision, the transformational strategic plan that came into effect in 2023, there is plenty of Bonus Pool money up for grabs for players on the ATP Tour.
ATP Masters 1000 and Nitto ATP Finals Bonus Pool payments in 2025 will be awarded to the 30 players who earn the most PIF ATP Rankings points at ATP Masters 1000 events and the Nitto ATP Finals this season, subject to participation.
The total of this Bonus Pool is $21 million, up from $11.5 million in 2022.
ATP Tour Masters 1000 & Nitto ATP Finals Bonus Pool Standings (following Cincinnati)
Player | Tournaments | Points |
1) Carlos Alcaraz | 5 | 3410 |
2) Jack Draper | 5 | 1960 |
3) Lorenzo Musetti | 7 | 1660 |
4) Casper Ruud | 7 | 1520 |
5) Ben Shelton | 7 | 1480 |
6) Jakub Mensik | 6 | 1430 |
7) Jannik Sinner | 2 | 1300 |
8) Alexander Zverev | 7 | 1220 |
9) Taylor Fritz | 6 | 1110 |
10) Francisco Cerundolo | 6 | 1050 |
11) Holger Rune | 7 | 1030 |
T12) Karen Khachanov | 7 | 1010 |
T12) Alex de Minaur | 7 | 1010 |
14) Daniil Medvedev | 7 | 870 |
15) Grigor Dimitrov | 5 | 810 |
16) Arthur Fils | 6 | 760 |
17) Tommy Paul | 5 | 700 |
18) Novak Djokovic | 4 | 680 |
19) Alejandro Davidovich Fokina | 7 | 610 |
20) Andrey Rublev | 7 | 580 |
21) Alexei Popyrin | 7 | 570 |
22) Stefanos Tsitsipas | 7 | 510 |
T23) Frances Tiafoe | 7 | 460 |
T23) Brandon Nakashima | 7 | 460 |
25) Matteo Berrettini | 5 | 450 |
26) Terence Atmane | 3 | 440 |
27) Gabriel Diallo | 6 | 400 |
28) Matteo Arnaldi | 7 | 360 |
29) Alex Michelsen | 6 | 330 |
30) Sebastian Korda | 5 | 320 |
Players also have an opportunity to earn a share of $3 million in the ATP 500 Bonus Pool, which is distributed among the top six players in the standings (also subject to participation).
ATP 500 Bonus Pool (following Beijing and Tokyo)
Player | Tournaments | Points |
1) Carlos Alcaraz | 5 | 1,930 |
2) Alex de Minaur | 5 | 1,230 |
3) Andrey Rublev | 5 | 1,030 |
4) Alexander Zverev | 6 | 1,000 |
5) Alejandro Davidovich Fokina | 6 | 910 |
Return to this page after every ATP Masters 1000 and ATP 500 event to see updated Bonus Pool standings.
[NEWSLETTER FORM]