Infosys ATP Beyond The Numbers: Double Duty
Heading into this week’s BNP Paribas Masters, the final event of the regular season, five players had this year won 20 or more Tour-level matches in both singles and doubles. This list of five contains players from two teams: Australian Open doubles champions Fabio Fognini & Simone Bolelli and 2014 Wimbledon doubles champions Jack Sock & Vasek Pospisil.
Doubling Up On Success
| 2015 Match Wins | Singles | Doubles | Total | 
| Fabio Fognini (ITA) | 32 | 29 | 61 | 
| Jack Sock (USA) | 35 | 26 | 61 | 
| Simone Bolelli (ITA) | 28 | 28 | 56 | 
| Feliciano Lopez (ESP) | 32 | 22 | 54 | 
| Vasek Pospisil (CAN) | 25 | 21 | 46 | 
ATP World Tour doubles matches (not including Grand Slams) feature a sudden-death point at deuce to decide the game. One team, Dominic Inglot and Robert Lindstedt, is a clear winner in this category, claiming almost two thirds (64 percent) of all deciding points they have played in 2015.
Deciding Points Won
| Rank | Team | % | No. Played | 
| 1 | Inglot/Lindstedt | 64 | 81 | 
| 2 | Bopanna/Mergea | 60 | 179 | 
| 3 | Nestor/Roger-Vasselin | 60 | 92 | 
| 4 | Bopanna/Nestor | 57 | 75 | 
| 5 | Inglot/Mergea | 56 | 94 | 
| 6 | Matkowski/Zimonjic | 54 | 212 | 
| 7 | Granollers/Lopez | 54 | 127 | 
| 8 | Pospisil/Sock | 54 | 123 | 
| 9 | Monroe/Sitak | 54 | 68 | 
| 10 | Peya/Soares | 53 | 226 | 
There’s nothing like the pressure of playing a Match Tie-break (first to 10 points, must win by two) instead of a third set to decide the outcome of a doubles match on the ATP World Tour. But does luck play a part in the outcome? The unheralded team of Rameez Junaid and Adil Shamasdan are tied with World No. 1 doubles player Marcelo Melo and partner Ivan Dodig, with both teams winning 86 percent of deciding points. (Although both teams have only played a small sampling of seven Match Tie-breaks in 2015.) Five teams (denoted with *) on this list are in the Top 10 of the Emirates ATP Doubles Race To London).
Match Tie-breaks Won
| Rank | Team | % | No. Played | 
| 1 | Junaid/Shamasdin | 86 | 7 | 
| 1 | Dodig/Melo* | 86 | 7 | 
| 3 | Bryan/Bryan* | 75 | 16 | 
| 4 | Draganja/Kontinen | 75 | 12 | 
| 5 | Bopanna/Mergea* | 68 | 19 | 
| 6 | Zimonjic/Matkowski* | 62 | 13 | 
| 7 | Lopez/Mirnyi | 67 | 9 | 
| 8 | Pospisil/Sock* | 64 | 11 | 
| 9 | Cabal/Farah | 60 | 25 | 
| 10 | Fyrstenberg/Gonzalez | 60 | 10 | 
Dig deeper at Infosys ATP Scores & Stats


